Die folgende Liste zeigt die 30 weltweiten YouTube-Videos mit den meisten Aufrufen
Platz | Video | Kanal | Aufrufe | Hochladedatum | Video-Link |
---|---|---|---|---|---|
1. | Baby Shark Dance | Pinkfong! | 10.06 Mrd. | 17. Juni 2016 | Video-Link |
2. | Despacito | Luis Fonsi | 7.69 Mrd. | 12. Januar 2017 | Video-Link |
3. | Johny Johny Yes Papa | LooLoo Kids | 6.08 Mrd. | 8. Oktober 2016 | Video-Link |
4. | Shape of You | Ed Sheeran | 5.58 Mrd. | 30. Januar 2017 | Video-Link |
5. | See You Again | Wiz Khalifa | 5.38 Mrd. | 6. April 2015 | Video-Link |
6. | Bath Song | Cocomelon | 4.82 Mrd. | 2. Mai 2018 | Video-Link |
7. | "Farben lernen - Bunte Eier auf einem Bauernhof" | Мирошка ТВ | 4.54 Mrd. | 26. Februar 2018 | Video-Link |
8. | "Mascha und der Bär – Das Mascha-Spezial" | Get Movies | 4.48 Mrd. | 31. Januar 2012 | Video-Link |
9. | Uptown Funk | Mark Ronson | 4.42 Mrd. | 19. November 2014 | Video-Link |
10. | Phonics Song with Two Words | ChuChu TV | 4.39 Mrd. | 6. März 2014 | Video-Link |
11. | Gangnam Style | Psy | 4.39 Mrd. | 15. Juli 2012 | Video-Link |
12. | Dame Tu Cosita | El Chombo | 3.79 Mrd. | 5. April 2018 | Video-Link |
13. | Sugar | Maroon 5 | 3.62 Mrd. | 14. Januar 2015 | Video-Link |
14. | Sorry | Justin Bieber | 3.50 Mrd. | 22. Oktober 2015 | Video-Link |
15. | Roar | Katy Perry | 3.50 Mrd. | 5. September 2013 | Video-Link |
16. | Counting Stars | OneRepublic | 3.48 Mrd. | 31. Mai 2013 | Video-Link |
17. | Wheels on the Bus | Cocomelon – Nursery Rhymes | 3.46 Mrd. | 24. Mai 2018 | Video-Link |
18. | Thinking Out Loud | Ed Sheeran | 3.38 Mrd. | 7. Oktober 2014 | Video-Link |
19. | Girls Like You | Maroon 5 | 3.21 Mrd. | 30. Mai 2018 | Video-Link |
20. | Faded | Alan Walker | 3.21 Mrd. | 3. Dezember 2015 | Video-Link |
21. | Dark Horse | Katy Perry | 3.20 Mrd. | 20. Februar 2014 | Video-Link |
22. | Axel F | Crazy Frog | 3.16 Mrd. | 20. Februar 2014 | Video-Link |
23. | Bailando | Enrique Iglesias | 3.15 Mrd. | 11. April 2014 | Video-Link |
24. | Let Her Go | Passenger | 3.15 Mrd. | 25. Juli 2012 | Video-Link |
25. | Lean On | Major Lazer | 3.14 Mrd. | 22. März 2015 | Video-Link |
26. | Shake It Off | Taylor Swift | 3.13 Mrd. | 18. August 2014 | Video-Link |
27. | Perfect | Ed Sheeran | 3.06 Mrd. | 9. November 2017 | Video-Link |
28. | Baa Baa Black Sheep | Cocomelon – Nursery Rhymes | 3.04 Mrd. | 25. Juni 2018 | Video-Link |
29. | Waka Waka | Shakira | 3.02 Mrd. | 4. Juni 2010 | Video-Link |
30. | Mi gente | J Balvin und Willy William | 3.02 Mrd. | 29. Juni 2017 | Video-Link |
Stand: 3. Januar 2022 |
Historisch[]
Die Liste zeigt das Video mit den meisten Aufrufen auf YouTube in historischer Reihenfolge.
Videoname | Uploader | Aufrufe | Hochladedatum | Erreicht am | Tage gehalten |
---|---|---|---|---|---|
"Gangnam Style" | officialpsy | 803.700.000 | 15. Juli 2012 | 24. November 2012 | 1,602+ |
"Baby" | JustinBieberVEVO | 245.400.000 | 19. Februar 2010 | 16. Juli 2010 | 862 |
"Bad Romance" | LadyGagaVEVO | 178.400.000 | 23. November 2009 | 14. April 2010 | 93 |
"Charlie Bit My Finger" | HDCYT | 128.900.000 | 22. Mai 2007 | 24. Oktober 2009 | 172 |
"Evolution of Dance" | Judson Laipply | 118.900.000 | 6. April 2006 | 2. Mai 2009 | 175 |
"Girlfriend" | RCARecords | 92.600.000 | 27. Februar 2007 | 17. Juli 2008 | 289 |
"Evolution of Dance" | Judson Laipply | 78.600.000 | 6. April 2006 | 15. März 2008 | 124 |
"Music Is My Hot Hot Sex" | CLARUSBARTEL72 | 76.600.000 | 9. April 2007 | 29. Februar 2008 | 15 |
"Evolution of Dance" | Judson Laipply | 10.600.000 | 6. April 2006 | 19. Mai 2006 | 651 |
"Pokemon Theme Music Video" | Smosh | 4.300.000 | 28. November 2005 | 12. März 2006 | 68 |
"Myspace - The Movie" | eggtea | 2.700.000 | 31. Januar 2006 | 18. Februar 2006 | 22 |
"Ronaldinho: Touch of Gold" | Nikesoccer | 255.000 | 21. Oktober 2005 | 31. Oktober 2005 | 110 |
"I/O Brush" | larfus | 247.000 | 5. Oktober 2005 | 29. Oktober 2005 | 2 |
Stand: 14. April 2017 |